Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
RS3 stats, XP tracker and progress.
Public data from the official RuneScape hiscores and RuneMetrics.
TOTAL LEVEL
3,196
Jagex rank 30,945
COMBAT
152
TOTAL XP
3.03B
3,033,967,289
RUNESCORE
16,965
Rank 52,173
QUESTS
279/364
2 in progress
TRACKER RANK
—
Needs more history
TODAY
—
Needs two snapshots
7 DAYS
—
Needs two snapshots
30 DAYS
—
Needs two snapshots
Gains appear once this player has been tracked for a day. We re-check tracked players daily.
100.0%
76.6% of quests complete
75.1% · 744.1M XP to go
52.3% · 2.77B XP to go
| SKILL | LEVEL | XP | TO NEXT | 99 | 120 | 200M |
|---|---|---|---|---|---|---|
| 116 | 73,923,430 | 3,551,398 | ✓ | 70.8% | 36.9% | |
| 99(112) | 51,914,606 | 222,263 | ✓ | 49.7% | 25.9% | |
| 120 | 123,203,376 | Maxed | ✓ | ✓ | 61.6% | |
| 99(120) | 154,935,297 | Maxed | ✓ | ✓ | 77.4% | |
| 120 | 114,740,848 | Maxed | ✓ | ✓ | 57.3% | |
| 99(110) | 40,908,398 | 1,861,403 | ✓ | 39.2% | 20.4% | |
| 120 | 145,693,354 | Maxed | ✓ | ✓ | 72.8% | |
| 99(120) | 125,020,262 | Maxed | ✓ | ✓ | 62.5% | |
| 110 | 41,923,552 | 846,249 | ✓ | 40.2% | 20.9% | |
| 110(120) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 99(115) | 66,130,133 | 4,040,707 | ✓ | 63.4% | 33.0% | |
| 110(120) | 111,097,444 | Maxed | ✓ | ✓ | 55.5% | |
| 110(114) | 61,282,317 | 2,273,126 | ✓ | 58.7% | 30.6% | |
| 110(111) | 45,448,214 | 1,773,427 | ✓ | 43.5% | 22.7% | |
| 108 | 33,187,412 | 1,898,242 | ✓ | 31.8% | 16.5% | |
| 120 | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 99(120) | 107,906,334 | Maxed | ✓ | ✓ | 53.9% | |
| 120 | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 120 | 105,125,332 | Maxed | ✓ | ✓ | 52.5% | |
| 120 | 108,213,390 | Maxed | ✓ | ✓ | 54.1% | |
| 110(114) | 62,655,634 | 899,809 | ✓ | 60.0% | 31.3% | |
| 108 | 32,318,351 | 2,767,303 | ✓ | 30.9% | 16.1% | |
| 109 | 37,092,352 | 1,645,309 | ✓ | 35.5% | 18.5% | |
| 99(120) | 126,594,402 | Maxed | ✓ | ✓ | 63.2% | |
| 120 | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 99(111) | 44,826,076 | 2,395,565 | ✓ | 42.9% | 22.4% | |
| 120(150) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 120 | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 103 | 19,826,775 | 1,558,298 | ✓ | 19.0% | 9.9% |
Virtual levels (from XP past a skill's cap) in brackets. Percentages are XP-based.
Easy
4
Medium
3
Hard
98
Elite
277
Master
20
Total
402
200000000XP in Thieving
I now have at least 200000000 experience points in the Thieving skill.
198000000XP in Thieving
I now have at least 198000000 experience points in the Thieving skill.
196000000XP in Thieving
I now have at least 196000000 experience points in the Thieving skill.
194000000XP in Thieving
I now have at least 194000000 experience points in the Thieving skill.
192000000XP in Thieving
I now have at least 192000000 experience points in the Thieving skill.
190000000XP in Thieving
I now have at least 190000000 experience points in the Thieving skill.
188000000XP in Thieving
I now have at least 188000000 experience points in the Thieving skill.
186000000XP in Thieving
I now have at least 186000000 experience points in the Thieving skill.
184000000XP in Thieving
I now have at least 184000000 experience points in the Thieving skill.
182000000XP in Thieving
I now have at least 182000000 experience points in the Thieving skill.
180000000XP in Thieving
I now have at least 180000000 experience points in the Thieving skill.
178000000XP in Thieving
I now have at least 178000000 experience points in the Thieving skill.
Side-by-side levels, XP and recent gains against any other player.