Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
RS3 Ironman stats, XP tracker and progress.
Public data from the official RuneScape hiscores and RuneMetrics.
TOTAL LEVEL
2,140
Jagex rank 39,842
COMBAT
3
TOTAL XP
1.51B
1,511,069,361
RUNESCORE
3,030
Rank 48,477
QUESTS
14/364
1 in progress
TRACKER RANK
—
Needs more history
TODAY
—
Needs two snapshots
7 DAYS
—
Needs two snapshots
30 DAYS
—
Needs two snapshots
Gains appear once this player has been tracked for a day. We re-check tracked players daily.
70.6% · 117.6M XP to go
3.8% of quests complete
38.6% · 1.84B XP to go
26.0% · 4.29B XP to go
| SKILL | LEVEL | XP | TO NEXT | 99 | 120 | 200M |
|---|---|---|---|---|---|---|
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% | |
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% | |
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% | |
| 10 | 1,154 | 204 | 0.0% | 0.0% | 0.0% | |
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% | |
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% | |
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% | |
| 99 | 13,684,049 | 707,111 | ✓ | 13.1% | 6.8% | |
| 110(120) | 151,158,266 | Maxed | ✓ | ✓ | 75.5% | |
| 110(120) | 115,013,274 | Maxed | ✓ | ✓ | 57.5% | |
| 99(120) | 136,186,336 | Maxed | ✓ | ✓ | 68.0% | |
| 108 | 32,746,801 | 2,338,853 | ✓ | 31.4% | 16.3% | |
| 101 | 17,030,921 | 512,055 | ✓ | 16.3% | 8.5% | |
| 110(112) | 51,884,361 | 252,508 | ✓ | 49.7% | 25.9% | |
| 110(118) | 90,203,723 | 4,239,014 | ✓ | 86.5% | 45.1% | |
| 115 | 69,072,711 | 1,098,129 | ✓ | 66.2% | 34.5% | |
| 99(120) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 120 | 149,167,420 | Maxed | ✓ | ✓ | 74.5% | |
| 100 | 14,659,537 | 1,229,572 | ✓ | 14.0% | 7.3% | |
| 99 | 13,263,976 | 1,127,184 | ✓ | 12.7% | 6.6% | |
| 99 | 13,037,321 | 1,353,839 | ✓ | 12.5% | 6.5% | |
| 110(120) | 105,583,050 | Maxed | ✓ | ✓ | 52.7% | |
| 101 | 16,524,197 | 1,018,779 | ✓ | 15.8% | 8.2% | |
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% | |
| 115 | 69,513,680 | 657,160 | ✓ | 66.6% | 34.7% | |
| 99(110) | 39,610,968 | 3,158,833 | ✓ | 37.9% | 19.8% | |
| 120(150) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 98 | 12,727,616 | 306,815 | 97.6% | 12.2% | 6.3% | |
| 1 | 0 | 83 | 0.0% | 0.0% | 0.0% |
Virtual levels (from XP past a skill's cap) in brackets. Percentages are XP-based.
No ranked clue scroll completions yet.
148000000XP in Thieving
I now have at least 148000000 experience points in the Thieving skill.
146000000XP in Thieving
I now have at least 146000000 experience points in the Thieving skill.
144000000XP in Thieving
I now have at least 144000000 experience points in the Thieving skill.
142000000XP in Thieving
I now have at least 142000000 experience points in the Thieving skill.
140000000XP in Thieving
I now have at least 140000000 experience points in the Thieving skill.
138000000XP in Thieving
I now have at least 138000000 experience points in the Thieving skill.
136000000XP in Thieving
I now have at least 136000000 experience points in the Thieving skill.
134000000XP in Thieving
I now have at least 134000000 experience points in the Thieving skill.
132000000XP in Thieving
I now have at least 132000000 experience points in the Thieving skill.
130000000XP in Thieving
I now have at least 130000000 experience points in the Thieving skill.
128000000XP in Thieving
I now have at least 128000000 experience points in the Thieving skill.
126000000XP in Thieving
I now have at least 126000000 experience points in the Thieving skill.
Side-by-side levels, XP and recent gains against any other player.