Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
RS3 stats, XP tracker and progress.
Public data from the official RuneScape hiscores and RuneMetrics.
TOTAL LEVEL
3,224
Jagex rank 20,878
COMBAT
152
TOTAL XP
3.00B
3,001,672,810
RUNESCORE
23,970
Rank 20,731
QUESTS
359/364
0 in progress
TRACKER RANK
—
Needs more history
TODAY
—
Needs two snapshots
7 DAYS
—
Needs two snapshots
30 DAYS
—
Needs two snapshots
Gains appear once this player has been tracked for a day. We re-check tracked players daily.
100.0%
98.6% of quests complete
77.8% · 663.1M XP to go
51.7% · 2.80B XP to go
| SKILL | LEVEL | XP | TO NEXT | 99 | 120 | 200M |
|---|---|---|---|---|---|---|
| 120 | 105,673,713 | Maxed | ✓ | ✓ | 52.8% | |
| 99(120) | 116,289,436 | Maxed | ✓ | ✓ | 58.1% | |
| 118 | 89,333,454 | 5,109,283 | ✓ | 85.6% | 44.6% | |
| 99(120) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 120 | 145,931,976 | Maxed | ✓ | ✓ | 72.9% | |
| 99(120) | 105,482,929 | Maxed | ✓ | ✓ | 52.7% | |
| 120 | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 99(100) | 14,520,406 | 1,368,703 | ✓ | 13.9% | 7.2% | |
| 110 | 38,892,429 | 3,877,372 | ✓ | 37.2% | 19.4% | |
| 110(114) | 60,707,856 | 2,847,587 | ✓ | 58.2% | 30.3% | |
| 99(107) | 28,833,456 | 2,944,487 | ✓ | 27.6% | 14.4% | |
| 110 | 39,386,662 | 3,383,139 | ✓ | 37.7% | 19.6% | |
| 110(120) | 104,693,261 | Maxed | ✓ | ✓ | 52.3% | |
| 110(114) | 62,178,461 | 1,376,982 | ✓ | 59.6% | 31.0% | |
| 110(120) | 104,859,640 | Maxed | ✓ | ✓ | 52.4% | |
| 120 | 134,878,032 | Maxed | ✓ | ✓ | 67.4% | |
| 99(120) | 105,823,884 | Maxed | ✓ | ✓ | 52.9% | |
| 120 | 172,953,237 | Maxed | ✓ | ✓ | 86.4% | |
| 120 | 152,237,548 | Maxed | ✓ | ✓ | 76.1% | |
| 120 | 117,350,856 | Maxed | ✓ | ✓ | 58.6% | |
| 110(111) | 43,025,132 | 4,196,509 | ✓ | 41.2% | 21.5% | |
| 104 | 23,212,298 | 398,708 | ✓ | 22.2% | 11.6% | |
| 120 | 104,972,629 | Maxed | ✓ | ✓ | 52.4% | |
| 99(106) | 27,804,659 | 977,410 | ✓ | 26.6% | 13.9% | |
| 120 | 106,748,612 | Maxed | ✓ | ✓ | 53.3% | |
| 99(113) | 55,980,046 | 1,583,672 | ✓ | 53.6% | 27.9% | |
| 120(150) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 120 | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 120 | 139,902,198 | Maxed | ✓ | ✓ | 69.9% |
Virtual levels (from XP past a skill's cap) in brackets. Percentages are XP-based.
Easy
563
Medium
213
Hard
1,588
Elite
687
Master
314
Total
3,365
172000000XP in Thieving
I now have at least 172000000 experience points in the Thieving skill.
170000000XP in Thieving
I now have at least 170000000 experience points in the Thieving skill.
168000000XP in Thieving
I now have at least 168000000 experience points in the Thieving skill.
166000000XP in Thieving
I now have at least 166000000 experience points in the Thieving skill.
164000000XP in Thieving
I now have at least 164000000 experience points in the Thieving skill.
162000000XP in Thieving
I now have at least 162000000 experience points in the Thieving skill.
160000000XP in Thieving
I now have at least 160000000 experience points in the Thieving skill.
158000000XP in Thieving
I now have at least 158000000 experience points in the Thieving skill.
156000000XP in Thieving
I now have at least 156000000 experience points in the Thieving skill.
154000000XP in Thieving
I now have at least 154000000 experience points in the Thieving skill.
152000000XP in Thieving
I now have at least 152000000 experience points in the Thieving skill.
150000000XP in Thieving
I now have at least 150000000 experience points in the Thieving skill.
Side-by-side levels, XP and recent gains against any other player.