Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
Looking up the player…
Checking the RuneScape hiscores and RuneMetrics. This usually takes a few seconds.
RS3 Ironman stats, XP tracker and progress.
Public data from the official RuneScape hiscores and RuneMetrics.
TOTAL LEVEL
3,133
Jagex rank 3,487
COMBAT
150
TOTAL XP
2.26B
2,258,487,329
RUNESCORE
17,930
Rank 5,949
QUESTS
300/364
0 in progress
TRACKER RANK
—
Needs more history
TODAY
—
Needs two snapshots
7 DAYS
—
Needs two snapshots
30 DAYS
—
Needs two snapshots
Gains appear once this player has been tracked for a day. We re-check tracked players daily.
100.0%
82.4% of quests complete
63.3% · 1.10B XP to go
38.9% · 3.54B XP to go
| SKILL | LEVEL | XP | TO NEXT | 99 | 120 | 200M |
|---|---|---|---|---|---|---|
| 102 | 18,775,974 | 593,018 | ✓ | 18.0% | 9.3% | |
| 99(104) | 22,420,159 | 1,190,847 | ✓ | 21.5% | 11.2% | |
| 108 | 34,322,083 | 763,571 | ✓ | 32.9% | 17.1% | |
| 99(116) | 76,746,262 | 728,566 | ✓ | 73.6% | 38.3% | |
| 112 | 50,715,832 | 1,421,037 | ✓ | 48.6% | 25.3% | |
| 99(103) | 20,835,813 | 549,260 | ✓ | 19.9% | 10.4% | |
| 118 | 89,519,177 | 4,923,560 | ✓ | 85.8% | 44.7% | |
| 99(120) | 105,035,310 | Maxed | ✓ | ✓ | 52.5% | |
| 110(120) | 107,084,569 | Maxed | ✓ | ✓ | 53.5% | |
| 105 | 24,529,959 | 1,538,673 | ✓ | 23.5% | 12.2% | |
| 99(120) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 110(120) | 104,416,607 | Maxed | ✓ | ✓ | 52.2% | |
| 110(120) | 108,221,680 | Maxed | ✓ | ✓ | 54.1% | |
| 110(114) | 62,816,102 | 739,341 | ✓ | 60.2% | 31.4% | |
| 110(120) | 200,000,000 | Maxed | ✓ | ✓ | ✓ | |
| 111 | 43,918,462 | 3,303,179 | ✓ | 42.1% | 21.9% | |
| 99(110) | 40,822,516 | 1,947,285 | ✓ | 39.1% | 20.4% | |
| 120 | 149,559,717 | Maxed | ✓ | ✓ | 74.7% | |
| 111 | 45,322,552 | 1,899,089 | ✓ | 43.4% | 22.6% | |
| 110 | 42,091,388 | 678,413 | ✓ | 40.3% | 21.0% | |
| 110(120) | 104,938,969 | Maxed | ✓ | ✓ | 52.4% | |
| 110(120) | 111,956,346 | Maxed | ✓ | ✓ | 55.9% | |
| 107 | 30,195,182 | 1,582,761 | ✓ | 28.9% | 15.0% | |
| 99(100) | 15,232,330 | 656,779 | ✓ | 14.6% | 7.6% | |
| 120 | 104,622,243 | Maxed | ✓ | ✓ | 52.3% | |
| 99(105) | 25,301,614 | 767,018 | ✓ | 24.2% | 12.6% | |
| 120(140) | 152,826,202 | 277,819 | ✓ | ✓ | 76.4% | |
| 120 | 136,582,824 | Maxed | ✓ | ✓ | 68.2% | |
| 107 | 29,677,457 | 2,100,486 | ✓ | 28.4% | 14.8% |
Virtual levels (from XP past a skill's cap) in brackets. Percentages are XP-based.
Easy
41
Medium
42
Hard
735
Elite
253
Master
85
Total
1,156
30000000XP in Construction
I now have at least 30000000 experience points in the Construction skill.
24000000XP in Fletching
I now have at least 24000000 experience points in the Fletching skill.
22000000XP in Fletching
I now have at least 22000000 experience points in the Fletching skill.
20000000XP in Fletching
I now have at least 20000000 experience points in the Fletching skill.
18000000XP in Fletching
I now have at least 18000000 experience points in the Fletching skill.
148000000XP in Thieving
I now have at least 148000000 experience points in the Thieving skill.
146000000XP in Thieving
I now have at least 146000000 experience points in the Thieving skill.
42000000XP in Farming
I now have at least 42000000 experience points in the Farming skill.
144000000XP in Thieving
I now have at least 144000000 experience points in the Thieving skill.
142000000XP in Thieving
I now have at least 142000000 experience points in the Thieving skill.
140000000XP in Thieving
I now have at least 140000000 experience points in the Thieving skill.
138000000XP in Thieving
I now have at least 138000000 experience points in the Thieving skill.
Side-by-side levels, XP and recent gains against any other player.